The TruBridge EHR platform database table export program generates a file in JSON format.
profile-<profile number>.json
visit-<visit number>.json
{
"Patient": [
"facility":"facility name",
"spid":spid,
"patient":profile_num,
"visit":visit_id,
"table:" [
"name":table_name,
"description":table_description,
"field": [
"name":field_name,
"description":field_description,
]
"data": [
"field_name":"value"
]
]
]
}
Description: Abn
Name | Description |
---|---|
abn_prof_spid | Profile Spid |
abn_signed | Signed |
abn_visit_id | Visit Number |
abn_status | Abn Status |
abn_ubl | Ubl |
abn_prof_c_profilenum | Profile C Profile Num |
abn_date | Date |
abn_prof_cpsiarid | Profile Cpsi Accounts Receivable Id |
abn_sch5appt_id | Scheduling Id |
abn_print_type | Abn Print Type |
abn_time | Time |
abn_engine_ver | Engine Version |
abn_id | Serial Key |
abn_db_ver | Db Version |
Description: Account card
Name | Description |
---|---|
acc_cof_id | Acc cof id |
acc_arid | Acc arid |
acc_account | Acc account |
acc_id | Acc id |
Description: Scanned Images Accounts Payable
Name | Description |
---|---|
apimg_acct | Image 3 Company Vendor Number |
apimg_fidx_key | Image 3 Fidx-Key |
apimg_dt | Image 3 Stored Date |
apimg_title | Image 3 Title |
apimg_num | Image 3 Document Num |
apimg_opt | Image 3 Optical Disk |
apimg_memo | Image 3 Memo |
apimg_storagenum | Image 3 Storage Num |
apimg_arid | Accounts Receivable Id |
Description: Order Result Messages
Name | Description |
---|---|
aoorm_order_no | Order Num |
aoorm_a_name | Ack Emp Name |
aoorm_msgid1orignum | Msg Body Text Orig Num |
aoorm_s_init | Signed In Emp Init |
aoorm_phylnk | Tty Device Type |
aoorm_clo3acktm | Clord Key Ack Time |
aoorm_a_num | Ack Emp Num |
aoorm_msgid1note | Aoorm msgid1note |
aoorm_clo3ackdt | Clord Key Ack Date |
aoorm_stat | Stat Line Sub |
aoorm_s_time | Sending Time |
aoorm_msgid1com_e_init | Msg Body Text Com E Init |
aoorm_text_l3 | Oe Ques Line Sub3 |
aoorm_cancel | Can Line Sub |
aoorm_text_l2 | Oe Ques Line Sub2 |
aoorm_text2 | Aoorm text2 |
aoorm_s_num | Signed In Emp Num |
aoorm_form | Req Form Flag |
aoorm_s_tty | Sending Tty |
aoorm_msgid1sch | Msg Body Text Sch |
aoorm_text_l4 | Oe Ques Line Sub4 |
aoorm_time | Msg Time Created |
aoorm_s_name | Signed In Emp Name |
aoorm_status | Current Msg Status |
aoorm_clo3seq | Clord Key Ack Sequence |
aoorm_a_time | Ack Time |
aoorm_tty | Msg Mail Terminal |
aoorm_a_date | Ack Date |
aoorm_msgid1pname | Pat Name |
aoorm_s_dnum | Sending Dept |
aoorm_need_by | Sched Line Sub |
aoorm_msgid1room | Room Number |
aoorm_msgid1proc | Procedure Description |
aoorm_a_init | Ack Emp Init |
aoorm_arid | Aoorm arid |
aoorm_a_dnum | Ack Dept |
aoorm_text_l1 | Oe Ques Line Sub1 |
aoorm_remote | Ref Lab Flag |
aoorm_date | Msg Date Created |
aoorm_s_date | Sending Date |
aoorm_msgid1pnum | Account Number |
Description: Order Result Messages
Name | Description |
---|---|
aporm_s_num | Signed In Emp Num |
aporm_text_l1 | Oe Ques Line Sub1 |
aporm_arid | Accounts Receivable Id |
aporm_a_dnum | Ack Dept |
aporm_clo3seq | Clord Key Ack Sequence |
aporm_a_num | Ack Emp Num |
aporm_s_init | Signed In Emp Init |
aporm_s_name | Signed In Emp Name |
aporm_phylnk | Tty Device Type |
aporm_form | Req Form Flag |
aporm_a_name | Ack Emp Name |
aporm_msgid1orignum | Msg Body Text Orig Num |
aporm_s_date | Sending Date |
aporm_status | Current Msg Status |
aporm_text_l3 | Oe Ques Line Sub3 |
aporm_remote | Ref Lab Flag |
aporm_s_tty | Sending Tty |
aporm_clo3ackdt | Clord Key Ack Date |
aporm_a_time | Ack Time |
aporm_stat | Stat Line Sub |
aporm_a_date | Ack Date |
aporm_s_time | Sending Time |
aporm_text2 | Aporm text2 |
aporm_need_by | Sched Line Sub |
aporm_s_dnum | Sending Dept |
aporm_msgid1pname | Msg Body Text Pat Name |
aporm_time | Msg Time Created |
aporm_msgid1proc | Msg Body Text Proc |
aporm_text_l2 | Oe Ques Line Sub2 |
aporm_msgid1pnum | Msg Body Text Pat Num |
aporm_msgid1sch | Msg Body Text Sch |
aporm_msg7phylink_id | Msg Link Id |
aporm_text_l4 | Oe Ques Line Sub4 |
aporm_msgid1note | Aporm msgid1note |
aporm_a_init | Ack Emp Init |
aporm_clo3acktm | Clord Key Ack Time |
aporm_cancel | Can Line Sub |
aporm_date | Msg Date Created |
aporm_msg7phylink_cs | Msg Link Csnum |
aporm_msgid1room | Msg Body Text Room |
aporm_order_no | Order Num |
aporm_msgid1com_e_init | Msg Body Text Com E Init |
Description: Advanced Beneficiary Code Information
Name | Description |
---|---|
clabn2_status | Cpt Status |
clabn2_cptcd | Cpt Code |
clabn2_time | Advanced Beneficiary Time |
clabn2_freqcd | Cpt Frequency Code |
clabn2_mn2status | Coverage Status |
clabn2_num | Visit Number |
clabn2_mn2covgtype | Coverage Type |
clabn2_cptdesc | Cpt Description |
clabn2_arid | Accounts Receivable Id |
clabn2_freq | Cpt Frequency |
clabn2_price | Item Price |
clabn2_phy_price | Item Physician Price |
clabn2_seq | Record Sequence |
clabn2_date | Advanced Beneficiary Date |
Description: Advanced Beneficiary Notice
Name | Description |
---|---|
clabn1_error | Diagnosis Code Error |
clabn1_date | Advanced Beneficiary Date |
clabn1_signed | Advanced Beneficiary Notice Signed |
clabn1_num | Visit Number |
clabn1_init | Advanced Beneficiary Notice Initials |
clabn1_diagcd | Diagnosis Code |
clabn1_diag_desc | Diagnosis Code Description |
clabn1_prsw | Advanced Beneficiary Notice Printed |
clabn1_arid | Accounts Receivable Id |
clabn1_time | Advanced Beneficiary Time |
Description: Advanced Beneficiary Notice Changes
Name | Description |
---|---|
clabn3_arid | Accounts Receivable Id |
clabn3_signed | Advanced Beneficiary Notice Signed |
clabn3_date | Advanced Beneficiary Date |
clabn3_prsw | Advanced Beneficiary Notice Printed |
clabn3_num | Visit Number |
clabn3_init | Advanced Beneficiary Notice Initials |
clabn3_reason | Advanced Beneficiary Notice Reason Code |
clabn3_time | Advanced Beneficiary Time |
Description: Event Record
Name | Description |
---|---|
adr2_freq | Adr2 freq |
adr2_phy | Adr2 phy |
adr2_therapyto | Adr2 therapyto |
adr2_lot | Adr2 lot |
adr2_test | Adr2 test |
adr2_pat | Adr2 pat |
adr2_outcomes | Adr2 outcomes |
adr2_route | Adr2 route |
adr2_abated | Adr2 abated |
adr2_exp | Adr2 exp |
adr2_dose | Adr2 dose |
adr2_therapyfr | Adr2 therapyfr |
adr2_init | Adr2 init |
adr2_otherhist | Adr2 otherhist |
adr2_date | Adr2 date |
adr2_indication | Adr2 indication |
adr2_recurred | Adr2 recurred |
adr2_event | Adr2 event |
adr2_time | Adr2 time |
adr2_other | Adr2 other |
adr2_arid | Adr2 arid |
adr2_title | Adr2 title |
adr2_drug | Adr2 drug |
Description: Age of majority registration log
Name | Description |
---|---|
aomr_arid | Aomr arid |
aomr_profilenum | Aomr profilenum |
aomr_ack_ts | Aomr ack ts |
aomr_logname | Aomr logname |
aomr_spid | Aomr spid |
aomr_removal_ts | Aomr removal ts |
aomr_email | Aomr email |
Description: Patient Allergy Verification Info
Name | Description |
---|---|
algv1_del_ver_emp_num | Delete Verifying Employee Number |
algv1_del_ver_phy_sw | Delete Verifing Physician Employee Type |
algv1_emp_pr | Entering Employee Pr |
algv1_emp_num | Entering Employee Number |
algv1_del_phy_sw | Deleting Physician Employee Type |
algv1_del_ver_phy_low | Delete Verifiying If Physician |
algv1_del_date | Date Delete Placed |
algv1_del_ver_emp_co | Delete Verifying Employee Co |
algv1_ver_phy_sw | Verifying Physician Employee Type |
algv1_ver_phy_low | Verifying If Physician |
algv1_algcd | Alergy Code |
algv1_phy_sw | Verifying Physician Employee Type |
algv1_del_emp_co | Deleting Employee Co |
algv1_ver_emp_num | Verifying Employee Number |
algv1_ver_emp_co | Verifying Employee Co |
algv1_phy_low | Entering Physician Number Low |
algv1_del_phy_low | Deleting If Physician |
algv1_del_ver_date | Date Delete Verified |
algv1_del_time | Time Delete Place |
algv1_merge | Merge Allergy Versions |
algv1_react | Reaction Code |
algv1_ver_emp_pr | Verifying Employee Pr |
algv1_patnum | Patient Number |
algv1_del_ver_time | Time Delete Verified |
algv1_severity | Allergy Severity |
algv1_emp_co | Entering Employee Co |
algv1_time | Time Created |
algv1_ver_time | Time Verified |
algv1_del_phy_num | Deleting Physician Number |
algv1_arid | Algv1 arid |
algv1_type | Record Type |
algv1_ver_phy_num | Verifying Physician Number |
algv1_del_ver_emp_pr | Delete Verifying Employee Pr |
algv1_priority | Allergy Priority |
algv1_del_ver_phy_num | Delete Verifying Physician Number |
algv1_ver_date | Date Verified |
algv1_del_emp_pr | Deleting Employee Pr |
algv1_phy_num | Entering Physician Number |
algv1_del_emp_num | Deleting Employee Number |
algv1_date | Date Created |
Description: Patient Allergy Verification Info 2
Name | Description |
---|---|
algv2_phy_low | Creating If Physician |
algv2_merge | Merge Alergy Versions |
algv2_time | Time Created |
algv2_date | Date Created |
algv2_arid | Algv2 arid |
algv2_patnum | Patient Number |
algv2_emp_co | Creating Employee Co |
algv2_emp_num | Creating Employee Number |
algv2_phy_sw | Creating Physician Employee Type |
algv2_type | Record Type |
algv2_algcd | Allergy Code |
algv2_phy_num | Creating Physician Number |
algv2_emp_pr | Creating Employee Pr |
Description: Patient Allergy Record
Name | Description |
---|---|
alg1_enter_ubl | Allergies Entry Ubl |
alg1_severity | Severity Code |
alg1_del_ver_phy_num | Deleted Verify Physician Number |
alg1_inact_date | Allergies Inactive Date |
alg1_priority | Priority Code |
alg1_del_time | Allergy Deleted Time |
alg1_del_ver_emp_pr | Deleted Verify Employee Payroll Type |
alg1_patnum | Person Profile Number |
alg1_last_updated | Allergies Last Updated Timestamp |
alg1_emp_num | Employee Number |
alg1_time | Allergy Entry Time |
alg1_del_emp_pr | Deleting Employee Payroll Type |
alg1_algcd | Allergy Code |
alg1_clinrec_import | Alg1 clinrec import |
alg1_ver_emp_num | Verifying Employee Id |
alg1_inact_ubl | Allergies Inactivating Ubl |
alg1_rmvd_ubl | Allergies Removal Ubl |
alg1_ver_emp_co | Verifying Employee Company |
alg1_spid | Shared Profile Id |
alg1_source | Allergies Source |
alg1_ndfrt | Alg1 ndfrt |
alg1_del_ver_phy_sw | Deleted Verify Physician Employee Type |
alg1_ver_phy_num | Verifying Physician Number |
alg1_del_emp_num | Deleting Employee Id Number |
alg1_del_ver_phy_low | Deleted Verify If Physician |
alg1_ver_phy_sw | Verifying Physician Employee Type |
alg1_merge | Merge Duplication Check |
alg1_del_phy_sw | Deleting Physician Employee Type |
alg1_del_phy_low | Deleting If Physician |
alg1_severity_desc | Allergies Severity Description |
alg1_del_ver_emp_num | Deleted Verify Employee Id Number |
alg1_phy_num | Physician Number |
alg1_del_ver_date | Deleted Verify Date |
alg1_phy_low | If Physician Check |
alg1_inact_time | Allergies Inactive Time |
alg1_react | Allergy Reaction Code |
alg1_onset_dt | Allergy Onset Date |
alg1_emp_co | Employee Company Code |
alg1_phy_sw | Physician Employee Type Switch |
alg1_del_date | Allergy Deleted Date |
alg1_ver_date | Allergy Verified Date |
alg1_date | Allergy Entry Date |
alg1_arid | Allergies Arid |
alg1_severity_snomed | Allergy Reaction Severity Snomed Code |
alg1_snomed | Alg1 snomed |
alg1_emp_pr | Employee Payroll Code |
alg1_ver_time | Allergy Verified Time |
alg1_rxnorm | Allergen Rxnorm |
alg1_ver_phy_low | Verifying If Physician |
alg1_medrt | Allergies Medrt Code |
alg1_del_ver_time | Deleted Verify Time |
alg1_type | Allergy Type Code |
alg1_del_ver_emp_co | Deleted Verify Employee Company Code |
alg1_del_phy_num | Deleting Physician Number |
alg1_ver_emp_pr | Verifying Employee Payroll Code |
alg1_del_emp_co | Deleting Employee Company Code |
Description: Patient Allergy Record 2
Name | Description |
---|---|
alg2_emp_num | Followup Employee Id Number |
alg2_emp_co | Followup Employee Company Code |
alg2_spid | Shared Profile Id |
alg2_merge | Merge Duplication Check |
alg2_emp_pr | Followup Employee Payroll Type |
alg2_phy_sw | Followup Physician Employee Type |
alg2_patnum | 10 Digit Social Security Number |
alg2_date | Followup Verify Date |
alg2_type | Allergy Type |
alg2_time | Followup Verify Time |
alg2_phy_num | Followup Physician Number |
alg2_phy_low | Followup If Physician |
alg2_algcd | Allergy Code |
Description: Allergy intolerance
Name | Description |
---|---|
algint_onset_range_low_value | Algint onset range low value |
algint_onset_age | Algint onset age |
algint_onset_range_low_unit_code | Algint onset range low unit code |
algint_verified_concept_uuid | Algint verified concept uuid |
algint_code_concept_uuid | Algint code concept uuid |
algint_onset_age_unit | Algint onset age unit |
algint_timestamp | Algint timestamp |
algint_asserter_ref_uuid | Algint asserter ref uuid |
algint_onset_period_end | Algint onset period end |
algint_onset_range_high_value | Algint onset range high value |
algint_onset_range_low_unit | Algint onset range low unit |
algint_last_occurrence | Algint last occurrence |
algint_patient_id | Algint patient id |
algint_asserter_id | Algint asserter id |
algint_patient_ref_uuid | Algint patient ref uuid |
algint_onset_range_high_uri | Algint onset range high uri |
algint_onset_string | Algint onset string |
algint_onset_range_high_unit | Algint onset range high unit |
algint_recorder_ref_uuid | Algint recorder ref uuid |
algint_onset_timestamp | Algint onset timestamp |
algint_encounter_id | Algint encounter id |
algint_criticality | Algint criticality |
algint_onset_range_high_unit_code | Algint onset range high unit code |
algint_onset_range_low_uri | Algint onset range low uri |
algint_onset_period_start | Algint onset period start |
algint_recorder_type | Algint recorder type |
algint_onset_precision | Algint onset precision |
algint_status_concept_uuid | Algint status concept uuid |
algint_type | Algint type |
algint_arid | Algint arid |
algint_spid | Algint spid |
algint_recorder_id | Algint recorder id |
algint_last_occur_precision | Algint last occur precision |
algint_onset_type | Algint onset type |
algint_uuid | Algint uuid |
algint_encounter_ref_uuid | Algint encounter ref uuid |
algint_asserter_type | Algint asserter type |
Description: Allergy Verification Change History
Name | Description |
---|---|
alrg1_dreac | Alrg1 dreac |
alrg1_type | Alrg1 type |
alrg1_food | Alrg1 food |
alrg1_alrgtype | Alrg1 alrgtype |
alrg1_empnum | Alrg1 empnum |
alrg1_location | Alrg1 location |
alrg1_empname | Alrg1 empname |
alrg1_num | Alrg1 num |
alrg1_prog | Alrg1 prog |
alrg1_time | Alrg1 time |
alrg1_arid | Alrg1 arid |
alrg1_empinit | Alrg1 empinit |
alrg1_dalcd | Alrg1 dalcd |
alrg1_date | Alrg1 date |
alrg1_seq | Alrg1 seq |
Description: Alternating Dose Additive Record
Name | Description |
---|---|
ada_seq | Key Sequence Number |
ada_add_sub | Additive Subscript |
ada_arid | Accounts Receivable Id |
ada_ipanum | Visit Number |
ada_add | Additive Information |
ada_ipbad_seq | Ipb Alternating Dose Sequence Number |
Description: Alternating Dose Global Record
Name | Description |
---|---|
adg_firstdosedt | First Dose Date |
adg_stop_init | Stop Initials |
adg_ipanum | Visit Number |
adg_stop_time | Stop Time |
adg_alt_freq | Component Frequency |
adg_sfreq | Standard Frequency |
adg_start_date | Start Date |
adg_volume | Volume |
adg_ipbad_seq | Ip Bad Sequence Number |
adg_start_time | Start Time |
adg_stop_date | Stop Date |
adg_freq | Frequency |
adg_start_init | Start Initials |
adg_decflowrate | Decimal Flow Rate |
adg_arid | Accounts Receivable Id |
adg_add_sub | Additive Subscript |
adg_time | Dose Time |
adg_intflowrate | Flow Rate |
adg_seq | Key Sequence Number |
adg_firstdosetm | First Dose Time |
adg_stop_code | Stop Code |
Description: Patient Orders
Name | Description |
---|---|
orp_testnum | Patient Order Test Number |
orp_rec | Patient Order Number |
orp_seq | Key Sequence Number |
orp_num | Patient Number |
orp_arid | Accounts Receivable Id |
orp_com_dt | Patient Order Complete Date |
orp_date | Patient Order Date |
Description: Purged Ancillary Orders
Name | Description |
---|---|
dbord_or1combtrans | Combined Transcription Flag |
dbord_or1stop_tm | Order Stop Time |
dbord_or1rptloc | Order Report Location |
dbord_or1coldt | Collect Date |
dbord_or1rad_exam_strt_date | Exam Start Date |
dbord_or1examroom | Order Exam Room Code |
dbord_or1recdt | Order Received Date |
dbord_or1dict_dt | Order Dictated Date |
dbord_or1resultimage | Order Result Image Flag |
dbord_or1text1 | Order Entry Question Line 1 |
dbord_arpname | Patient Name |
dbord_or1clo3acktm | Chartlink Order Acknowledged Time |
dbord_or1dict_tm | Order Dictated Time |
dbord_or1coltm | Order Collect Time |
dbord_or1com_tm | Order Complete Time |
dbord_or1time | Order Time |
dbord_or1ns | Ordering Department |
dbord_or1stat | Order Stat Flag |
dbord_or1origord | Original Order Number |
dbord_or1loinc | Loinc Code |
dbord_or1rad_exam_end_init | Ended Exam Initials |
dbord_or1reflab_init | Sent To Ref Lab Initials |
dbord_or1text2 | Order Entry Question Line 2 |
dbord_or1colinit | Order Collect Initials |
dbord_arid | Accounts Receivable Id |
dbord_clinic_arid | Dbord clinic arid |
dbord_or1stop_dt | Order Stop Date |
dbord_or1signdt | Order Signed Date |
dbord_ip1room | Patient Room |
dbord_or1chg_gl | Order Charge Gl |
dbord_or1chg_tm | Order Charge Time |
dbord_or1freq | Order Frequency |
dbord_or1credit_emp_init | Order Credited By Initials |
dbord_or1phychg | Order Physician Charge |
dbord_or1transcribe | Order Transcribe Flag |
dbord_or1signtm | Order Signed Time |
dbord_or1freqcd | Order Frequency |
dbord_or1modality | Order Modality |
dbord_or1rad_exam_end_time | Exam End Time |
dbord_or1ifrslttrxdt | Result Transmit Date |
dbord_or1cancel_reason | Order Cancel Reason |
dbord_or1clo3ackdt | Chartlink Order Acknowledged Date |
dbord_or1examtype | Order Exam Type Code |
dbord_or1phy | Ordering Physician |
dbord_or1result1 | Order Entry Question Line 3 |
dbord_or1has_images | Order Has Image Flag |
dbord_or1chgqty | Order Charge Quantity |
dbord_or1xrn | Xray Number |
dbord_or1stop_e_init | Order Stopped By Initials |
dbord_arpsex | Patient Gender |
dbord_or1remote_item | Remote Site Item Number |
dbord_or1recinit | Order Received Initials |
dbord_or1verbal | Verbal Flag |
dbord_ar0s_type | Patient Subtype |
dbord_or1remote_ord | Remote Order Number |
dbord_or1mpmpatnum | Mpm Patient Number |
dbord_or1result2 | Order Entry Question Line 4 |
dbord_or1bodysnomedcd | Body Site Snomed Code |
dbord_or1remote_site | Remote Site Code |
dbord_or1chg_rate | Order Charge Rate |
dbord_or1stop_cd | Order Stop Code |
dbord_or1signinit | Order Signed Initials |
dbord_or1com_e_init | Order Completed By Initials |
dbord_or1p_type | Order Patient Type Code |
dbord_or1testnum | Test Number |
dbord_or1num | Order Number |
dbord_or1mpmadir | Mpm Directory Code |
dbord_or1procsnomedcd | Procedure Snomed Code |
dbord_or1rectm | Order Received Time |
dbord_or1reflab_time | Sent To Ref Lab Time |
dbord_or1cat | Order Batch Category |
dbord_or1cr_dt | Order Credited Date |
dbord_or1reflexord | Reflexed Order Flag |
dbord_auc_uuid | Dbord auc uuid |
dbord_or1cr_tm | Order Credited Time |
dbord_or1mpmactnum | Mpm Action Number |
dbord_ip1species | Species Code |
dbord_or1start_tm | Order Start Time |
dbord_or1e_init | Ordering Employee Initials |
dbord_or1isol | Isolation Flag |
dbord_or1clo3seq | Chartlink Order Key Sequence |
dbord_or1chorderserial | Clinical History Orders Serial Key |
dbord_or1pat | Patient Number |
dbord_or1inbclinord | Clinic Inbound Switch |
dbord_or1rad_exam_end_date | Exam End Date |
dbord_or1chg_dt | Order Charge Date |
dbord_or1sws | Order Control Switches |
dbord_or1testdesc | Test Description |
dbord_or1start_dt | Order Start Date |
dbord_or1resinit | Order Resulting Initials |
dbord_or1rad_exam_strt_time | Exam Start Time |
dbord_or1rad_exam_strt_init | Exam Start Initials |
dbord_or1phyc | Order Physician Code |
dbord_or1com_dt | Order Complete Date |
dbord_or1reflab_date | Sent To Ref Lab Date |
dbord_or1value | Order Value Amount |
dbord_or1date | Order Date |
Description: Appointment Scheduling
Name | Description |
---|---|
schedxp_statusdate | Schedule Status Changed Date |
schedxp_init | Schedule Initials |
schedxp_fee_tkt | Schedule Feeticket |
schedxp_8digit | Profile Number |
schedxp_status | Schedule Status |
schedxp_time | Schedule Time |
schedxp_arpname | Schedule Patient Name |
schedxp_date | Schedule Date |
schedxp_arid | Schedxp arid |
schedxp_code | Schedule Appointment Code |
schedxp_act1seq | Schedule Action Sequence |
schedxp_dura | Schedule Appointment Duration |
schedxp_statustime | Schedule Status Changed Time |
schedxp_statuscomm | Schedule Status Changed Comment |
schedxp_comment | Schedule Comment |
schedxp_seq | Schedule Sequence |
schedxp_phone | Schedule Phone |
schedxp_phy | Schedule Physician |
Description: Appropriate Use Criteria Record.
Name | Description |
---|---|
auc_req_cpt_code | Auc req cpt code |
auc_logname | Auc logname |
auc_mods | Auc mods |
auc_consult_ts | Auc consult ts |
auc_sel_cpt_code | Auc sel cpt code |
auc_arid | Auc arid |
auc_score | Auc score |
auc_cdsm_gcode | Auc cdsm gcode |
auc_req_procedure | Auc req procedure |
auc_cdsm_seqnum | Auc cdsm seqnum |
auc_id | Auc id |
auc_item_num | Auc item num |
auc_sel_procedure | Auc sel procedure |
auc_consult_id | Auc consult id |
auc_scoretext | Auc scoretext |
auc_entry_type | Auc entry type |
auc_visit_num | Auc visit num |
auc_phy_npi | Auc phy npi |
Description: Appropriate use criteria history
Name | Description |
---|---|
auch_req_cpt_code | Auch req cpt code |
auch_cdsm_seqnum | Auch cdsm seqnum |
auch_req_procedure | Auch req procedure |
auch_cdsm_gcode | Auch cdsm gcode |
auch_arid | Auch arid |
auch_phy_npi | Auch phy npi |
auch_consult_ts | Auch consult ts |
auch_score | Auch score |
auch_visit_num | Auch visit num |
auch_entry_type | Auch entry type |
auch_logname | Auch logname |
auch_scoretext | Auch scoretext |
auch_id | Auch id |
auch_item_num | Auch item num |
auch_consult_id | Auch consult id |
auch_sel_procedure | Auch sel procedure |
auch_mods | Auch mods |
auch_sel_cpt_code | Auch sel cpt code |
Description: Patient Charge Information. Most Of The Fields Will Be Found On A Patient'S Account Detail After A Charge Is Posted.
Name | Description |
---|---|
arch_misc_ola | Charge Miscellaneous |
arch_chgtype | Account Detail, Type Column. |
arch_element | Charge Element Position |
arch_init | Initials Of Who Posted The Charge. Found In The Account Detail Under Code Column When You Press The \Iniitials\ Button. |
arch_arid | Deals With The Facility The Charge Was Posted In. |
arch_cahlevelofcare | Chrg Critical Access Level Of Care Value |
arch_splitlevelofcare | Charge Split Level Of Care |
arch_3mchgflg | 3m Charge Flag |
arch_order | Charge Order Or Ews Event Number |
arch_type | Charge Code Record Type |
arch_visit_key | Charge Visit Key |
arch_subcomp | Charge Subcomp Code |
arch_narcctl | Charge Narcotic Control Number |
arch_sumcd | Charge Summary Code |
arch_arxseq | Charge Record Sequence |
arch_or_dept | Charge Order Dept |
arch_date | Account Detail, Ar Date Column |
arch_gl | Gl Associated With Item Being Charged. Gl Is Loaded On P3 Of The Item Master For The Specific Item. |
arch_amt | Located In The Account Detail, \Charge\ Collumn |
arch_sdate | Charge Service Date |
arch_chgno | Located In The Account Detail In The Chg/Rec# Column |
arch_qty | Charge Qty |
Description: Ar charge history
Name | Description |
---|---|
archh_misc_ola | Archh misc ola |
archh_date | Archh date |
archh_type | Archh type |
archh_qty | Archh qty |
archh_subcomp | Archh subcomp |
archh_sumcd | Archh sumcd |
archh_sdate | Archh sdate |
archh_order | Archh order |
archh_gl | Archh gl |
archh_chgno | Archh chgno |
archh_splitlevelofcare | Archh splitlevelofcare |
archh_cahlevelofcare | Archh cahlevelofcare |
archh_3mchgflg | Archh 3mchgflg |
archh_init | Archh init |
archh_arid | Archh arid |
archh_amt | Archh amt |
archh_arxseq | Archh arxseq |
archh_chgtype | Archh chgtype |
archh_visit_key | Archh visit key |
archh_element | Archh element |
archh_narcctl | Archh narcctl |
archh_or_dept | Archh or dept |
Description: Ar File Index
Name | Description |
---|---|
arfi_id_num | Id Number |
arfi_profilenum | Profile Number |
arfi_seq | Record Sequence |
arfi_id | Id |
arfi_appt_id | Arfi appt id |
arfi_ordernum | Order Number |
arfi_shared_prof | Shared Profile |
arfi_patordkey | Arfi patordkey |
arfi_id_company | Company |
Description: Ar High Value
Name | Description |
---|---|
arhigh_arxnum | Visit Number |
arhigh_arid | Deals With The Directory The Flar Process Took Place |
arhigh_element | Notates The \Position\ The Element Of Flar Took Place On The Account. |
arhigh_arxseq | Counts The Amount Of Flar Processes On The Account |
Description: Ar High Value
Name | Description |
---|---|
arhighh_element | Arhighh element |
arhighh_arxseq | Arhighh arxseq |
arhighh_arid | Arhighh arid |
arhighh_arxnum | Arhighh arxnum |
Description: Ltch Interrupted Stay Log Information
Name | Description |
---|---|
altch_disch_cond | Ltch Discharge Condition |
altch_visit_key | Ltch Visit Number |
altch_arxseq | Ltch Record Sequence |
altch_arid | Accounts Receivable Id |
altch_admit_date | Ltch Admit Date |
altch_date | Ltch Date |
altch_disch_code | Ltch Discharge Code |
altch_admit_init | Ltch Admit Initials |
altch_disch_init | Ltch Discharge Initials |
altch_facility | Ltch Facility |
altch_admit_cond | Ltch Admit Condition |
altch_disch_date | Ltch Discharge Date |
altch_admit_code | Ltch Admit Code |
altch_element | Ltch Element Position |
Description: Ar ltch stay history
Name | Description |
---|---|
altchh_arxseq | Altchh arxseq |
altchh_admit_code | Altchh admit code |
altchh_admit_date | Altchh admit date |
altchh_visit_key | Altchh visit key |
altchh_facility | Altchh facility |
altchh_disch_init | Altchh disch init |
altchh_disch_cond | Altchh disch cond |
altchh_admit_init | Altchh admit init |
altchh_element | Altchh element |
altchh_arid | Altchh arid |
altchh_disch_code | Altchh disch code |
altchh_admit_cond | Altchh admit cond |
altchh_date | Altchh date |
altchh_disch_date | Altchh disch date |
Description: Ar managed care
Name | Description |
---|---|
armc_arhdate | Managed Care Date |
armc_arxseq | Managed Care Record Sequence |
armc_subscrib_emp_code | Managed Care Subscrbr Guar Employee Code |
armc_arid | Accounts Receivable Id |
armc_patient_emp_code | Managed Care Patient Employee Code |
armc_element | Managed Care Element Position |
armc_visit_key | Managed Care Visit Number |
armc_spouse_emp_code | Managed Care Spouse Employee Code |
Description: Ar managed care history
Name | Description |
---|---|
armch_subscrib_emp_code | Armch subscrib emp code |
armch_arhdate | Armch arhdate |
armch_arxseq | Armch arxseq |
armch_spouse_emp_code | Armch spouse emp code |
armch_visit_key | Armch visit key |
armch_patient_emp_code | Armch patient emp code |
armch_arid | Armch arid |
armch_element | Armch element |
Description: Ar note
Name | Description |
---|---|
arn_arxseq | Notes Record Sequence |
arn_misc | Comments Miscellaneous |
arn_note | Comments Note |
arn_initials | Comments Initials |
arn_code | Comments Code |
arn_date | Comments Date |
arn_visit_key | Comments Care Visit Number |
arn_arid | Accounts Receivable Id |
arn_element | Notes Element Position |
Description: Ar note history
Name | Description |
---|---|
arnh_note | Arnh note |
arnh_element | Arnh element |
arnh_code | Arnh code |
arnh_misc | Arnh misc |
arnh_visit_key | Arnh visit key |
arnh_arxseq | Arnh arxseq |
arnh_date | Arnh date |
arnh_initials | Arnh initials |
arnh_arid | Arnh arid |
Description: Ar payment
Name | Description |
---|---|
arp_misc | Payment Miscellaneous |
arp_gl | Payment General Ledger Number |
arp_arid | Accounts Receivable Id |
